Dubai World Cup 2004  kompletni rezultati

"Dubai Kayhala Classic" 2.000m / dirt / *pure arabians
1 5 Kaolino 2:16:42 57kgs Richard Hills
2 4 Jiyush 57kgs Dominique Boeuf
3 9 Van Nistelrooy 57kgs Ted Durcan
4 1 Bopp Moon 57kgs John Carroll
5 8 Tidjam Lotois 57kgs Richard Mullen
6 2 Daffaq 57kgs Pat Smullen
7 3 Eau Royal 57kgs Stanley Chin
8 7 Royal Epic  57kgs Gary Hind
9 10 Ashaaya d'Aroco 57kgs David Hayse
10 6 Khoutoubia 57kgs Kerrin McEvoy

 

"Godolphin Mile" 1.609m / dirt
1 7 Firebreak 1:35:82 57kgs Lanfranco Dettori
2 9 Tropical Star 57kgs Richard Mullen
3 6 Excessivepleasure 57kgs Jon Court
4 5 Estimraar 57kgs Gary Hind
5 8 Inamorato 57kgs Kerrin McEvoy
6 4 During 57kgs Jerry Bailey
7 2 Conflict 57kgs Brett Doyle
8 1 Cherry Pickings 57kgs Ted Durcan
9 3 D'Anjou 57kgs Michael Kinane

 

"UAE Derby" 1.800m / dirt
1 2 Lundy's Liability 1:50:83 59kgs Weichong Marwing
2 3 Petit Paris 59kgs Jerry Bailey
3 1 Little Jim 59kgs Ted Durcan
4 7 Jack Sullivan 55kgs Michael Kinane
5 5 Ascertain 55kgs Eddie Ahern
6 9 Tamarillo 53kgs Gary Hind
7 8 Menhoubah 53kgs Alex Solis
8 6 Great Exhibition 55kgs Lanfranco Dettori
9 4 Festive Style 57kgs Ryan Moore

 

$2,000,000 "Dubai Sheema Classic" 2.400m / turf
1 9 Polish Summer  2:31:09 56kgs Gary Stevens
2 6 Hard Buck 56kgs John Velazquez
3 12 Scott's View 56kgs Stanley Chin
4 11 Razkalla 56kgs Ted Durcan
5 13 Warrsan 56kgs Michael Kinane
6 3 Fair Mix 56kgs Olivier Peslier
7 5 Grand Ekinoks 56kgs Alex Solis
8 10 Rawyaan 56kgs Richard Hills
9 2 Delsarte 56kgs Kerrin McEvoy
10 1 Compton Bolter 56kgs Eddie Ahern
11 7 Lunar Sovereign 56kgs Lanfranco Dettori
12 8 Martaline 56kgs Jerry Bailey
13 4 Gorylla 56kgs Alex Mota
$2,000,000 "Dubai Golden Shaheen" 1.200m / dirt
1 9 Our New Recruit 1:10:30 57kgs Alex Solis
2 1 Alke 57kgs John Velazquez
3 4 Conroy 57kgs Gary Stevens
4 2 Cajun Beat 57kgs Jerry Bailey
5 7 Meiner Select 57kgs Yutaka Take
6 12 Tsigane 57kgs David Flores
7 10 State City 57kgs Lanfranco Dettori
8 11 Tour Of The Cat 57kgs Jon Court
9 3 Conceal 57kgs Richard Hills
10 6 Feet So Fast 57kgs Ted Durcan
11 8 Multidandy 57kgs Multidandy
12 5 Dantana 57kgs Kerrin McEvoy
bet4fun $2,000,000 "Dubai Duty Free" 1.777m / turf
1 5 Paolini 1:49:36 57kgs Eduardo Pedroza
1 7 Right Approach 57kgs Weichong Marwing
3 4 Nayyir 57kgs Michael Kinane
4 11 Crimson Palace 57kgs Lanfranco Dettori
5 3 Martillo 57kgs William Mongil
6 1 Checkit 57kgs Ted Durcan
7 10 Bright Sky 57kgs Dominique Boeuf
8 6 Refuse To Bend 57kgs Kerrin McEvoy
9 2 Evolving Tactics 57kgs Pat Smullen
10 8 Sarafan 57kgs Gary Stevens
11 9 Surveyor 57kgs Kevin Shea
bet4fun $6,000,000 "Dubai World Cup" 2.000m / dirt
1 8 Pleasantly Perfect 2:00:24 57kgs Alex Solis
2 7 Medaglia D'Oro 57kgs Jerry Bailey
3 12 Victory Moon 57kgs Weichong Marwing
4 5 Grand Hombre 57kgs Lanfranco Dettori
5 6 King's Boy 57kgs Michael Kinane
6 3 Domestic Dispute  57kgs Gary Stevens
7 4 Fleetstreet Dancer 57kgs Jon Court
8 1 Admire Don 57kgs Katsumi Ando
9 9 Regent Bluff 57kgs Yutaka Yoshida
10 2 Dinyeper 57kgs Halis Karatas
11 11 State Shinto 57kgs Ted Durcan
12 10 Silent Deal 57kgs Yutaka Take